Anaplan is building a future where connected leaders and teams are able to constantly adapt, transform and reinvent their businesses. Anaplan make it possible to share actionable insights, empower and unleash creativity, and drive innovation.
With Anaplan, finance and operational leaders across the organization can model complex scenarios, forecast continuously with added intelligence, and make agile decisions with confidence.
Anaplan Consultant Salary

The estimated total pay for a Solution Consultant at Anaplan is $196,913 per year. This number represents the median, which is the midpoint of the ranges from our proprietary Total Pay Estimate model and based on salaries collected from our users.
The estimated base pay is $114,830 per year. The estimated additional pay is $82,082 per year. Additional pay could include bonus, stock, commission, profit sharing or tips.
The “Most Likely Range” represents values that exist within the 25th and 75th percentile of all pay data available for this role.
The average Anaplan salary ranges from approximately $97,894 per year for a SDR to $520,745 per year for a Vice President. The average Anaplan hourly pay ranges from approximately $43 per hour for a Recruiting Coordinator to $86 per hour for a Software Engineer.
Anaplan Salary Base for All Position
Position | Salary Annually |
---|---|
Product Support Analyst | $103,403 |
Account Executive | $240,721 |
Sales Development Representative | $106,697 |
Business Intelligence Analyst | $121,274 |
Software Engineer | $180,121 |
Enterprise Account Executive | $304,191 |
Solutions Consultant | $209,901 |
Sales Development Representative (SDR) | $113,497 |
Senior Software Engineer | $196,336 |
Marketing Manager | $158,212 |
Consultant | $134,960 |
Machine Learning Engineer | $189,181 |
SDR | $97,894 |
Director | $389,139 |
Recruiting Coordinator | $89,853 |
Sales | $293,521 |
Vice President | $520,745 |
Senior Manager | $216,782 |
Sales Executive | $264,362 |
Frontend Engineer | $183,268 |
Office Coordinator | $70,940 |
Analyst | $100,025 |
Sales Representative | $210,100 |
Senior Site Reliability Engineer | $208,042 |
Model Builder | $77,088 |
Customer Success | $139,720 |
Senior Solutions Consultant | $239,289 |
Platform Engineer | $207,661 |
Senior Director | $459,630 |
Strategic Support Analyst | $109,295 |
Associate Software Engineer | $137,353 |
Recruiting Manager | $184,926 |
Solution Architect | $234,168 |
Product Manager | $184,018 |
Linux System Administrator | $148,784 |
Content Marketing Manager | $130,796 |
Marketing Director | $388,061 |
Business Partner | $221,733 |
Solutions Architect | $249,273 |
Senior Account Executive | $298,444 |
Customer Success Manager | $153,898 |
Product Analyst | $118,287 |
Principal Software Engineer | $258,215 |
Program Manager | $170,695 |
Web Developer | $158,553 |
Principal Engineer | $254,577 |
Intern | $74,352 |
Partner Sales Manager | $282,759 |
Accountant | $115,632 |
Senior Customer Success Business Partner | $199,140 |
Senior Instructional Designer | $153,734 |
Customer Success Director | $258,841 |
HRIS Manager | $182,247 |
Senior Product Marketing Manager | $212,934 |
Business Analyst | $116,742 |
Technical Program Manager | $202,822 |
CA | $144,732 |
Senior Business Consultant | $234,931 |
Community Manager | $103,829 |
Director, Product Management | $303,053 |
Customer Success Manager | $153,898 |
Product Analyst | $118,287 |
Principal Software Engineer | $258,215 |
Program Manager | $170,695 |
Web Developer | $158,553 |
Principal Engineer | $254,577 |
Intern | $74,352 |
Partner Sales Manager | $282,759 |
Accountant | $115,632 |
Senior Customer Success Business Partner | $199,140 |
Senior Instructional Designer | $153,734 |
Customer Success Director | $258,841 |
HRIS Manager | $182,247 |
Senior Product Marketing Manager | $212,934 |
Business Analyst | $116,742 |
Technical Program Manager | $202,822 |
CA | $144,732 |
Senior Business Consultant | $234,931 |
Community Manager | $103,829 |
Director, Product Management | $303,053 |
Front End Developer | $140,627 |
Product Marketing Manager | $181,586 |
Machine Learning and Data Analyst | $142,981 |
Senior Platform Engineer | $225,850 |
Executive Assistant | $100,904 |
Manager | $221,966 |
Solution Consultant | $196,913 |
Sr. Director | $405,398 |
Project Manager | $143,246 |
Engineering | $210,484 |
Recruiter | $124,554 |
Senior Business Partner | $236,439 |
Senior Talent Acquisition Partner | $186,473 |
Senior Sales Operations Manager | $239,464 |
Senior Marketing Manager | $210,121 |
Senior Sales Operations Analyst | $158,953 |
Sales Development Representative Intern | $94,584 |
Senior Director, Product Marketing | $315,770 |
Learning Systems Manager | $223,308 |
Chief People Officer (CPO) | $385,235 |
Anaplan Company Profile
Anaplan is driving a new age of connected planning. Large and fast-growing organizations use Anaplan’s cloud platform in every business function to make better-informed plans and decisions and drive faster, more effective planning processes.
Anaplan also provides support, training, and planning transformation advisory services. Anaplan is aprivately held company based in San Francisco with 16 offices and over 150 expert partners worldwide. To learn more, visit anaplan.com.
Anaplan is located in San Francisco, California, United States. Anaplan has 17 investors including Alta Park Capital and Irving Investors. Alternatives and possible competitors to Anaplan may include ELMO Cloud HR & Payroll, When I Work, and GetAccept.